|
|
Southern AERA Quarterly Activity Bulletin of The South Carolina Department of Natural Resources - Southeast Regional Climate CenterWinter 1996 Volume 2, No. 3
Southern Weather Awareness Conference
| |||||||||||||||||||
1. List at least three different methods by which you can collect weather data for the city where which you live.
2. Where is your local weather station located?
USE TABLES 1 AND 2 TO ANSWER QUESTIONS 3 THROUGH 8.
Daily Climate Calendar - 1961 to 1990
Station: (448906) WASHINGTON_NATL_WSCMO_A Percent Missing: 0.02
FEBRUARY
_______________________________________________________________________________
|___Day__|____1____|____2____|____3____|____4____|____5____|____6___ |____7____|
| Avg Max| 44 | 44 | 43 | 43 | 42 | 42 | 42 |
| Avg Min| 28 | 27 | 28 | 27 | 27 | 26 | 26 |
| Hi Max| 70 1988 | 72 1990 | 56 1983 | 58 1962 | 64 1962 | 61 1965 | 58 1964 |
| Lo Min| 12 1965 | 4 1961 | 11 1961 | 11 1970 | 15 1965 | 10 1966 | 11 1988 |
| Hi Prcp| 92 1985 |135 1973 |107 1961 | 57 1986 | 27 1984 | 50 1964 |120 1965 |
_______________________________________________________________________________
|___Day__|____8____|____9____|___10____|___11____|___12____|___13____|___14____|
| Avg Max| 42 | 42 | 43 | 43 | 44 | 45 | 45 |
| Avg Min| 26 | 26 | 26 | 26 | 27 | 28 | 29 |
| Hi Max| 65 1965 | 66 1990 | 63 1990 | 66 1981 | 63 1984 | 67 1974 | 73 1990 |
| Lo Min| 11 1967 | 12 1967 | 6 1979 | 8 1979 | 13 1973 | 9 1979 | 7 1979 |
| Hi Prcp|163 1961 | 58 1970 | 46 1990 |191 1983 |137 1985 |177 1971 | 93 1984 |
_______________________________________________________________________________
|___Day__|___15____|___16____|___17____|___18____|___19____|___20____|___21____|
| Avg Max| 46 | 47 | 47 | 48 | 48 | 49 | 49 |
| Avg Min| 29 | 30 | 31 | 31 | 31 | 31 | 32 |
| Hi Max| 68 1982 | 73 1976 | 79 1976 | 76 1976 | 70 1961 | 70 1971 | 69 1976 |
| Lo Min| 14 1963 | 11 1963 | 8 1979 | 6 1979 | 12 1979 | 10 1979 | 9 1968 |
| Hi Prcp| 51 1964 | 30 1966 | 91 1982 | 65 1964 |116 1979 | 30 1981 | 92 1989 |
_______________________________________________________________________________
|___Day__|___22____|___23____|___24____|___25____|___26____|___27____|___28____|
| Avg Max| 50 | 50 | 49 | 49 | 49 | 49 | 50 |
| Avg Min| 32 | 32 | 32 | 32 | 32 | 31 | 32 |
| Hi Max| 75 1974 | 73 1985 | 78 1985 | 72 1977 | 70 1977 | 74 1977 | 74 1976 |
| Lo Min| 9 1963 | 12 1963 | 18 1967 | 11 1967 | 12 1970 | 13 1963 | 24 1986 |
| Hi Prcp|148 1971 | 95 1969 |167 1979 |112 1979 |106 1962 | 47 1962 | 90 1966 |
___________________
|___Day__|___29____|
| Avg Max| 51 |
| Avg Min| 33 |
| Hi Max| 77 1972 |
| Lo Min| 19 1980 |
| Hi Prcp| 62 1983 |
Daily Climate Calendar - 1961 to 1990
Station: ( 84570) KEY_WEST_WSO_AIRPORT Percent Missing: 0.39
FEBRUARY
_______________________________________________________________________________
|___Day__|____1____|____2____|____3____|____4____|____5____|____6____|____7____|
| Avg Max| 76 | 76 | 76 | 76 | 75 | 75 | 75 |
| Avg Min| 65 | 66 | 66 | 66 | 65 | 65 | 65 |
| Hi Max| 82 1982 | 82 1982 | 83 1982 | 83 1990 | 84 1982 | 84 1982 | 83 1985 |
| Lo Min| 54 1980 | 50 1980 | 53 1981 | 51 1970 | 52 1966 | 49 1966 | 48 1978 |
| Hi Prcp| 17 1972 | 72 1961 |101 1970 | 63 1984 | 20 1987 |173 1965 | 76 1979 |
_______________________________________________________________________________
|___Day__|____8____|____9____|___10____|___11____|___12____|___13____|___14____|
| Avg Max| 75 | 74 | 74 | 74 | 74 | 74 | 75 |
| Avg Min| 65 | 64 | 64 | 64 | 64 | 64 | 65 |
| Hi Max| 82 1965 | 83 1962 | 83 1990 | 83 1986 | 85 1982 | 82 1965 | 83 1965 |
| Lo Min| 56 1964 | 55 1964 | 53 1979 | 51 1973 | 51 1973 | 56 1987 | 53 1987 |
| Hi Prcp|115 1978 |112 1972 | 24 1962 | 23 1985 | 43 1971 | 96 1968 |118 1982 |
_______________________________________________________________________________
|___Day__|___15____|___16____|___17____|___18____|___19____|___20____|___21____|
| Avg Max| 76 | 76 | 77 | 76 | 76 | 76 | 76 |
| Avg Min| 66 | 66 | 67 | 67 | 67 | 67 | 67 |
| Hi Max| 82 1982 | 83 1965 | 83 1965 | 83 1965 | 84 1990 | 85 1984 | 84 1989 |
| Lo Min| 49 1985 | 55 1985 | 54 1973 | 53 1977 | 57 1969 | 56 1969 | 55 1978 |
| Hi Prcp|130 1969 | 86 1970 | 53 1963 |192 1981 |125 1968 | 11 1968 |141 1984 |
_______________________________________________________________________________
|___Day__|___22____|___23____|___24____|___25____|___26____|___27____|___28____|
| Avg Max| 76 | 76 | 75 | 75 | 75 | 75 | 76 |
| Avg Min| 67 | 66 | 66 | 65 | 65 | 65 | 65 |
| Hi Max| 85 1989 | 84 1990 | 84 1962 | 83 1962 | 82 1962 | 83 1962 | 83 1962 |
| Lo Min| 51 1978 | 48 1978 | 54 1989 | 51 1989 | 49 1967 | 46 1989 | 59 1963 |
| Hi Prcp|254 1966 | 93 1990 | 88 1976 |101 1976 |105 1983 | 12 1975 | 76 1986 |
___________________
|___Day__|___29____|
| Avg Max| 76 |
| Avg Min| 66 |
| Hi Max| 84 1987 |
| Lo Min| 57 1986 |
| Hi Prcp| 23 1968 |
3. Plot the average minimum temperature for Washington, DC and Key West, Florida for the month of February on the chart below. Use a different color for each city.
100
90
80
(F) 70
60
50
40
30
20
10
5 10 15 20 25 30
Days of Month
4. Use table 1 to find the lowest minimum temperature recorded for Washington, DC in February. What was the temperature? What day and year did it occur?
5. Use table 2 to find the highest maximum temperature recorded for Key West, Florida in February. What was the temperature? How many times and what were the dates?
6. What's the largest amount of precipitation recorded for each city in February? Include the day and year in your answer.
7. On the calendar provided, record the daily high temperature, low temperature, and precipitation for your area. After it is completed answer the following:
TEACHERS Click here to send mail for answers to the activity questions.
Note: The use of graph-reading skills and map-reading skills are practiced using this activity. Teachers should share this activity with geography teachers, math teachers and media specialists who might like to use this activity, too.
![]()
![]()
For Weather Education on the Internet
For Weather Maps, Satellite,and Radar on the Internet
For NWS Watches and Warnings
For International Weather Sites
For Earth Science/Environmental Science on the Internet
For Other Related Subjects on the Internet
![]()
Did you know that...
![]()
![]()

![]()
The South Carolina Department of Natural Resources prohibits discrimination on the basis of race, color, sex, national origin, disability, religion, or age. Direct all inquiries to the Office of Human Resources, P.O. Box 167, Columbia, SC 29202.
|
|