Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Friday Feb. 22nd, 2019 | 100% 1 Fcst | Value | 53 °F | 46 °F | 49.5 °F | 0 in | Eureka, CA Max: 56.2 °F Min: 41.9 °F |
DFN | -3.9 °F | +11.1 °F | +3.6 °F | -0.1 in | |||
Ranking | T-23rd coldest | T-9th warmest | T-31st warmest | T-1st driest | |||
Similar DOY ? | Feb 5 | Apr 7 | Mar 9 | - | |||
Past 2 Days 02/21/19 - 02/22/19 | 100% 2 Fcst | Value | 54 °F | 42 °F | 48 °F | 0.28 in | Eureka, CA Max: 56.2 °F Min: 41.9 °F |
DFN | -2.8 °F | +7.2 °F | +2.2 °F | +0.0 in | |||
Ranking | T-24th coldest | T-15th warmest | 36th warmest | 22nd wettest | |||
Similar DOY ? | Feb 9-Feb 10 | Mar 23-Mar 24 | Mar 2-Mar 3 | - | |||
Past Week 02/16/19 - 02/22/19 | 100% 3 Daily4 Fcst | Value | 50.3 °F | 36.6 °F | 43.4 °F | 1.8 in | Seattle, WA Max: 50.2 °F Min: 36.8 °F |
DFN | -5.8 °F | +2.2 °F | -1.8 °F | +1.0 in | |||
Ranking | 19th coldest | T-24th warmest | 32nd coldest | 9th wettest | |||
Similar DOY ? | Jan 7-Jan 13 | Feb 27-Mar 5 | Feb 7-Feb 13 | - | |||
Past 2 Weeks 02/09/19 - 02/22/19 | 100% 10 Daily4 Fcst | Value | 51.6 °F | 36.4 °F | 44 °F | 2.12 in | Portland, OR Max: 51.4 °F Min: 36.2 °F |
DFN | -3.7 °F | +2.6 °F | -0.5 °F | +0.5 in | |||
Ranking | T-23rd coldest | T-13th warmest | 37th warmest | 17th wettest | |||
Similar DOY ? | Jan 20-Feb 2 | Feb 23-Mar 8 | Feb 7-Feb 20 | - | |||
Past 3 Weeks 02/02/19 - 02/22/19 | 100% 17 Daily4 Fcst | Value | 58 °F | 38 °F | 48 °F | 2.12 in | Wilmington, NC Max: 59.4 °F Min: 37.5 °F |
DFN | +3.5 °F | +4.7 °F | +4.1 °F | -0.3 in | |||
Ranking | 12th warmest | 5th warmest | 8th warmest | 35th driest | |||
Similar DOY ? | Feb 16-Mar 8 | Feb 26-Mar 18 | Feb 20-Mar 12 | - | |||
Month to Date 02/01/19 - 02/22/19 | 100% 18 Daily4 Fcst | Value | 58 °F | 37.5 °F | 47.8 °F | 2.12 in | Birmingham, AL Max: 57.6 °F Min: 36.4 °F |
DFN | +3.5 °F | +4.3 °F | +3.9 °F | -0.4 in | |||
Ranking | 11th warmest | 5th warmest | 8th warmest | 32nd driest | |||
Similar DOY ? | Feb 15-Mar 8 | Feb 24-Mar 17 | Feb 19-Mar 12 | - | |||
Past Month 01/23/19 - 02/22/19 | 100% 27 Daily4 Fcst | Value | 56.3 °F | 34.6 °F | 45.4 °F | 3.05 in | Birmingham, AL Max: 56.7 °F Min: 35.7 °F |
DFN | +2.6 °F | +1.9 °F | +2.2 °F | -0.5 in | |||
Ranking | T-17th warmest | T-15th warmest | 16th warmest | 30th driest | |||
Similar DOY ? | Feb 5-Mar 4 | Feb 6-Mar 5 | Feb 6-Mar 5 | - | |||
Year to Date 01/01/19 - 02/22/19 | 100% 49 Daily4 Fcst | Value | 54.4 °F | 34.5 °F | 44.4 °F | 5.55 in | Birmingham, AL Max: 55.4 °F Min: 34.9 °F |
DFN | +2.0 °F | +2.6 °F | +2.3 °F | -0.5 in | |||
Ranking | T-20th warmest | T-10th warmest | T-15th warmest | T-37th driest | |||
Season to Date 12/01/18 - 02/22/19 | 100% 80 Daily4 Fcst | Value | 54.4 °F | 35.1 °F | 44.8 °F | 11.78 in | Atlanta, GA Max: 53.9 °F Min: 35.8 °F |
DFN | +1.6 °F | +2.7 °F | +2.1 °F | +2.7 in | |||
Ranking | T-23rd warmest | T-9th warmest | T-15th warmest | 14th wettest | |||
Past Three Months 11/23/18 - 02/22/19 | 100% 88 Daily4 Fcst | Value | 54.3 °F | 35 °F | 44.6 °F | 12.53 in | Atlanta, GA Max: 54.4 °F Min: 36.3 °F |
DFN | +0.9 °F | +2.1 °F | +1.4 °F | +2.6 in | |||
Ranking | T-26th warmest | T-11th warmest | 18th warmest | 14th wettest | |||
Past Six Months 08/23/18 - 02/22/19 | 100% 180 Daily4 Fcst | Value | 64.5 °F | 45.7 °F | 55.1 °F | 31.7 in | Memphis, TN Max: 64.6 °F Min: 46 °F |
DFN | +0.1 °F | +2.4 °F | +1.3 °F | +10.6 in | |||
Ranking | T-23rd warmest | 3rd warmest | 11th warmest | 3rd wettest | |||
Past Year 02/23/18 - 02/22/19 | 100% 361 Daily4 Fcst | Value | 71.6 °F | 51.6 °F | 61.6 °F | 60.38 in | Oklahoma City, OK Max: 72.2 °F Min: 50.8 °F |
DFN | -0.1 °F | +1.6 °F | +0.7 °F | +17.0 in | |||
Ranking | T-23rd warmest | T-4th warmest | 12th warmest | 1st wettest | |||
Past 2 Years 02/23/17 - 02/22/19 | 100% 726 Daily4 Fcst | Value | 72.2 °F | 51.3 °F | 61.7 °F | 106.96 in | Oklahoma City, OK Max: 72.2 °F Min: 50.8 °F |
DFN | +0.5 °F | +1.3 °F | +0.9 °F | +20.3 in | |||
Ranking | T-12th warmest | 5th warmest | 8th warmest | 3rd wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |