
![]()
The total time that sunshine reaches the surface of the earth is expressed as the percentage of the maximum amount possible from sunrise to sunset with clear sky conditions. Data updated through 2005.
Alabama | Florida | Georgia | North Carolina
South Carolina | Virginia | Puerto Rico
| Alabama | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| BIRMINGHAM C.O., AL | 10 | 48 | 48 | 62 | 61 | 64 | 63 | 60 | 62 | 57 | 63 | 49 | 52 | 57 |
| BIRMINGHAM AP, AL | 34 | 42 | 50 | 54 | 63 | 66 | 65 | 59 | 63 | 61 | 66 | 55 | 46 | 58 |
| MONTGOMERY, AL | 45 | 47 | 52 | 59 | 65 | 63 | 62 | 61 | 63 | 62 | 64 | 55 | 49 | 58 |
| Florida | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| APALACHICOLA, FL | 57 | 58 | 61 | 65 | 74 | 77 | 71 | 64 | 64 | 66 | 74 | 67 | 57 | 66 |
| JACKSONVILLE, FL | 50 | 58 | 62 | 68 | 73 | 70 | 66 | 65 | 64 | 58 | 60 | 60 | 54 | 63 |
| KEY WEST, FL | 38 | 74 | 77 | 82 | 84 | 82 | 76 | 77 | 76 | 72 | 71 | 71 | 70 | 76 |
| MIAMI, FL | 20 | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 | 70 |
| PENSACOLA, FL | 5 | 48 | 53 | 61 | 63 | 67 | 67 | 57 | 58 | 60 | 71 | 64 | 49 | 60 |
| TAMPA, FL | 51 | 64 | 65 | 71 | 75 | 75 | 67 | 62 | 61 | 61 | 65 | 64 | 61 | 66 |
| Georgia | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| ATLANTA, GA | 65 | 49 | 54 | 58 | 66 | 68 | 67 | 63 | 64 | 62 | 66 | 58 | 50 | 60 |
| MACON, GA | 48 | 56 | 61 | 65 | 73 | 71 | 70 | 67 | 71 | 67 | 69 | 64 | 57 | 66 |
| SAVANNAH, GA | 46 | 54 | 57 | 62 | 71 | 68 | 65 | 64 | 62 | 58 | 63 | 61 | 55 | 62 |
| North Carolina | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| ASHEVILLE, NC | 32 | 55 | 59 | 61 | 66 | 61 | 62 | 60 | 54 | 56 | 61 | 58 | 55 | 59 |
| CAPE HATTERAS, NC | 33 | 48 | 52 | 60 | 67 | 65 | 65 | 65 | 65 | 64 | 60 | 56 | 48 | 60 |
| CHARLOTTE, NC | 48 | 54 | 58 | 61 | 68 | 67 | 67 | 67 | 65 | 64 | 65 | 58 | 55 | 62 |
| GREENSBORO-WNSTN-SALM,
NC |
68 | 51 | 56 | 60 | 63 | 63 | 64 | 62 | 61 | 62 | 64 | 57 | 53 | 60 |
| RALEIGH, NC | 42 | 52 | 56 | 60 | 63 | 59 | 60 | 60 | 58 | 58 | 60 | 57 | 53 | 58 |
| WILMINGTON, NC | 51 | 56 | 59 | 64 | 70 | 67 | 66 | 64 | 62 | 61 | 64 | 63 | 59 | 63 |
| South Carolina | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| CHARLESTON AP,SC | 39 | 56 | 59 | 66 | 72 | 68 | 66 | 67 | 64 | 61 | 63 | 59 | 56 | 63 |
| COLUMBIA, SC | 46 | 55 | 59 | 64 | 70 | 68 | 67 | 67 | 66 | 65 | 67 | 63 | 59 | 64 |
| GREENVILLE-SPARTANBURG
AP, SC |
39 | 54 | 57 | 63 | 66 | 62 | 62 | 60 | 61 | 62 | 66 | 58 | 54 | 60 |
| Virginia | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| LYNCHBURG, VA | 52 | 52 | 56 | 58 | 62 | 62 | 65 | 62 | 62 | 61 | 62 | 56 | 53 | 59 |
| NORFOLK, VA | 32 | 53 | 56 | 60 | 63 | 62 | 67 | 62 | 62 | 61 | 59 | 56 | 54 | 60 |
| RICHMOND, VA | 46 | 54 | 58 | 62 | 66 | 66 | 70 | 68 | 66 | 65 | 63 | 59 | 54 | 63 |
| WASHINGTON NAT'L AP,
D.C. |
50 | 46 | 50 | 55 | 57 | 58 | 64 | 62 | 62 | 61 | 59 | 51 | 46 | 56 |
| Puerto Rico | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| SAN JUAN, PR | 48 | 69 | 70 | 76 | 71 | 64 | 65 | 69 | 68 | 62 | 64 | 60 | 61 | 67 |