| CLIMOD product: Multi-Station Summary | Creation Time: 05/26/2009 12:17 EDT | ||
| State: FL | Request Dates: 05/01/2009 - 05/31/2009 | ||
Division: Northwest | |||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | Extremes | Percent Available |
Totals | Extremes | Percent Available | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart | Pct Norm | 1-Day Max | Date | |||
| APALACHICOLA AP | 82.6 | 69.3 | 75.9 | 1.8 | 92 | 5/11 | 57 | 5/19 | 83 | 1.76 | -0.86 | 67 | 0.56 | 5/23 | 83 |
| BRISTOL 2 S | 84.9 | 65.1 | 75.0 | -- | 93 | 5/11 | 54 | 5/19 | 74 | 2.50 | -- | -- | 0.50 | 5/26+ | 74 |
| CHIPLEY | 84.2 | 65.5 | 74.8 | 1.9 | 91 | 5/16+ | 54 | 5/19 | 83 | 5.69 | 1.48 | 135 | 1.85 | 5/23 | 83 |
| CRESTVIEW BOB SIKES AP | 84.1 | 64.2 | 74.2 | 1.1 | 91 | 5/10+ | 51 | 5/19 | 80 | 8.56 | 3.62 | 173 | 2.35 | 5/23 | 80 |
| DE FUNIAK SPRINGS 1 E | 84.1 | 65.4 | 74.8 | 2.4 | 93 | 5/11 | 53 | 5/20+ | 80 | 10.36 | 5.41 | 209 | 3.10 | 5/24 | 74 |
| MARIANNA 7 NE | 84.2 | 64.2 | 74.2 | -- | 92 | 5/12 | 54 | 5/19 | 54 | 8.16 | -- | -- | 3.68 | 5/26 | 54 |
| MARIANNA MUNI AP | 84.5 | 65.5 | 75.0 | -- | 92 | 5/11+ | 54 | 5/19 | 80 | 8.10 | -- | -- | 1.83 | 5/15 | 80 |
| MONTICELLO 10 SW | 82.2 | 63.6 | 72.9 | -- | 90 | 5/12 | 55 | 5/20+ | 83 | 2.57 | -- | -- | 1.07 | 5/6 | 83 |
| NEW HOPE | 82.9 | 64.6 | 73.8 | -- | 90 | 5/12+ | 51 | 5/19 | 80 | 9.05 | -- | -- | 2.22 | 5/15 | 80 |
| NICEVILLE | 79.7 | 65.7 | 72.7 | 0.5 | 89 | 5/12 | 52 | 5/19 | 83 | 7.86 | 3.54 | 182 | 2.62 | 5/24 | 83 |
| PANACEA | 85.6 | 64.3 | 75.1 | -- | 92 | 5/12 | 56 | 5/20+ | 80 | 2.00 | -- | -- | 0.81 | 5/18 | 83 |
| PANAMA CITY | 83.3 | 67.1 | 75.4 | 3.6 | 89 | 5/12 | 56 | 5/20+ | 70 | 1.47 | -2.39 | 38 | 0.61 | 5/23 | 74 |
| PENSACOLA RGNL AP | 82.2 | 68.6 | 75.4 | 0.8 | 90 | 5/10 | 56 | 5/19 | 80 | 7.78 | 3.38 | 177 | 2.89 | 5/4 | 80 |
| QUINCY 3 SSW | 82.4 | 62.4 | 72.4 | -0.9 | 89 | 5/11 | 53 | 5/20+ | 54 | 3.94 | -0.86 | 82 | 3.00 | 5/26 | 54 |
| ST MARKS NWR | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.52 | -- | -- | 1.21 | 5/18 | 83 |
| TALLAHASSEE AP | 85.9 | 64.4 | 75.1 | -- | 94 | 5/11 | 55 | 5/2 | 80 | 4.45 | -- | -- | 1.85 | 5/15 | 80 |
| TALLAHASSEE RGNL AP | 85.5 | 64.9 | 75.2 | 0.8 | 94 | 5/11 | 55 | 5/1 | 80 | 4.58 | -0.37 | 93 | 2.00 | 5/14 | 80 |
| WHITING FIELD NAS SOUTH | 86.0 | 69.4 | 77.7 | -- | 93 | 5/10 | 56 | 5/19 | 67 | 5.77 | -- | -- | 1.37 | 5/22 | 67 |
| WOODRUFF DAM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.07 | -- | -- | 0.92 | 5/25 | 83 |
Division: North | |||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes | Percent Available |
Totals | Extremes | Percent Available | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart | Pct Norm | 1-Day Max | Date | |||
| BELL 4NW | 83.4 | 63.6 | 73.5 | -- | 91 | 5/12+ | 57 | 5/20+ | 80 | 4.52 | -- | -- | 2.00 | 5/14 | 77 |
| CRESCENT CITY | 85.0 | 67.3 | 76.2 | -0.1 | 94 | 5/12 | 64 | 5/19+ | 83 | 17.83 | 14.31 | 507 | 4.41 | 5/20 | 83 |
| CROSS CITY 2 WNW | 84.6 | 63.2 | 73.9 | 0.5 | 91 | 5/12+ | 56 | 5/20+ | 80 | 4.10 | 1.04 | 134 | 0.97 | 5/18 | 80 |
| CROSS CITY AP | 84.5 | 63.2 | 73.9 | -- | 91 | 5/11 | 57 | 5/19 | 80 | 3.28 | -- | -- | 1.06 | 5/20 | 80 |
| DOWLING PARK 1 W | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.78 | -- | -- | 1.33 | 5/15 | 67 |
| FEDERAL POINT | 85.3 | 66.4 | 75.9 | 0.3 | 93 | 5/11+ | 62 | 5/2+ | 80 | 9.81 | 6.26 | 276 | 2.25 | 5/19 | 80 |
| GAINESVILLE RGNL AP | 84.9 | 63.2 | 74.1 | -0.2 | 92 | 5/11+ | 57 | 5/19+ | 80 | 7.21 | 3.98 | 223 | 1.67 | 5/14 | 80 |
| GLEN ST MARY 1 W | 84.2 | 62.1 | 73.1 | 0.1 | 93 | 5/12 | 55 | 5/20+ | 77 | 12.42 | 8.84 | 347 | 4.12 | 5/21 | 77 |
| HASTINGS 4NE | 83.7 | 63.9 | 73.8 | 0.5 | 93 | 5/12 | 59 | 5/1 | 83 | 16.24 | 12.77 | 468 | 5.70 | 5/21 | 83 |
| HIGH SPRINGS | 87.4 | 63.8 | 75.6 | 1.1 | 98 | 5/12 | 56 | 5/21 | 80 | 5.55 | 1.92 | 153 | 1.22 | 5/20 | 80 |
| JACKSONVILLE BEACH | 79.9 | 67.0 | 73.5 | -0.3 | 92 | 5/9 | 50 | 5/20 | 74 | 11.54 | 8.51 | 381 | 4.42 | 5/20 | 80 |
| JACKSONVILLE CRAIG MUNI AP | 82.5 | 65.6 | 74.0 | -- | 92 | 5/8 | 61 | 5/21+ | 80 | 11.13 | -- | -- | 5.02 | 5/20 | 80 |
| JACKSONVILLE INTL AP | 84.2 | 64.7 | 74.4 | 1.1 | 94 | 5/11 | 57 | 5/19 | 80 | 13.27 | 9.79 | 381 | 5.07 | 5/20 | 80 |
| JASPER | 83.8 | 61.5 | 72.6 | 0.0 | 93 | 5/12 | 52 | 5/25 | 83 | 7.62 | 4.29 | 229 | 2.55 | 5/25 | 80 |
| LAKE CITY 2 E | 86.1 | 64.2 | 75.4 | 0.7 | 93 | 5/12 | 55 | 5/19 | 74 | 5.22 | 1.51 | 141 | 1.90 | 5/18 | 74 |
| LIVE OAK | 84.6 | 63.9 | 74.2 | -1.2 | 98 | 5/11 | 55 | 5/19 | 45 | 1.82 | -1.41 | 56 | 1.38 | 5/21 | 45 |
| MAYO | 84.5 | 62.2 | 73.3 | -1.6 | 93 | 5/13+ | 50 | 5/5 | 80 | 6.30 | 3.11 | 197 | 1.46 | 5/21 | 83 |
| MAYPORT PILOT STN | 79.8 | 65.3 | 72.6 | -- | 93 | 5/8 | 59 | 5/21+ | 80 | 13.79 | -- | -- | 4.43 | 5/20 | 80 |
| ORANGE SPRINGS 2SSW | 86.9 | 64.1 | 75.5 | -- | 97 | 5/12 | 56 | 5/19 | 83 | 13.72 | -- | -- | 3.69 | 5/20 | 80 |
| PALM COAST 6 NE | 79.8 | 65.5 | 72.7 | -- | 87 | 5/4 | 62 | 5/1 | 83 | 11.49 | -- | -- | 2.70 | 5/20 | 83 |
| PERRY | 85.0 | 61.4 | 73.2 | -1.0 | 94 | 5/12 | 51 | 5/11 | 80 | 2.32 | -1.19 | 66 | 0.63 | 5/14 | 80 |
| SEA HAG MARINA | 80.4 | 58.5 | 69.5 | -- | 87 | 5/15+ | 44 | 5/1 | 83 | 2.99 | -- | -- | 1.61 | 5/15 | 83 |
| ST AUGUSTINE LIGHTHOUS | 83.1 | 68.4 | 75.8 | 1.8 | 94 | 5/9 | 65 | 5/21+ | 80 | 11.37 | 8.26 | 366 | 2.50 | 5/19 | 80 |
| STARKE | 84.8 | 64.7 | 74.7 | -- | 92 | 5/12+ | 56 | 5/20+ | 83 | 8.39 | -- | -- | 3.00 | 5/20 | 83 |
| USHER TWR | 82.6 | 60.9 | 71.8 | -3.1 | 90 | 5/10 | 57 | 5/19 | 38 | 1.92 | -1.13 | 63 | 0.89 | 5/14 | 38 |
| WHITE SPRINGS 7 N | 87.1 | 64.4 | 75.8 | -- | 95 | 5/12 | 55 | 5/19 | 45 | 3.48 | -- | -- | 1.61 | 5/21 | 45 |
Division: North Central | |||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes | Percent Available |
Totals | Extremes | Percent Available | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart | Pct Norm | 1-Day Max | Date | |||
| BROOKSVILLE CHIN HIL | 89.7 | 66.1 | 77.9 | 1.6 | 96 | 5/13 | 61 | 5/1 | 70 | 7.47 | 4.07 | 220 | 1.83 | 5/20 | 70 |
| BUSHNELL 2 E | 88.1 | 62.5 | 75.3 | -0.9 | 95 | 5/11+ | 56 | 5/7 | 70 | 7.63 | 3.84 | 201 | 2.18 | 5/20+ | 70 |
| CLERMONT | 89.2 | 66.5 | 77.8 | 2.1 | 100 | 5/25 | 63 | 5/22+ | 83 | 13.12 | 9.45 | 357 | 3.06 | 5/20 | 83 |
| DAYTONA BEACH INTL AP | 84.6 | 67.8 | 76.2 | 1.4 | 95 | 5/11 | 61 | 5/1 | 80 | 21.67 | 18.41 | 665 | 6.37 | 5/20 | 80 |
| DELAND 1 SSE | 86.7 | 66.2 | 76.4 | 2.0 | 97 | 5/11 | 60 | 5/2+ | 83 | 14.35 | 10.08 | 336 | 5.20 | 5/19 | 83 |
| INVERNESS 3 SE | 88.3 | 64.7 | 76.5 | 1.2 | 95 | 5/11+ | 60 | 5/3+ | 83 | 11.46 | 8.13 | 344 | 2.47 | 5/13 | 83 |
| LISBON | 85.6 | 66.9 | 76.4 | 1.4 | 94 | 5/9 | 62 | 5/1 | 45 | 4.65 | 0.52 | 113 | 2.92 | 5/21 | 45 |
| ORLANDO | 88.0 | 67.2 | 77.6 | -- | 98 | 5/12 | 60 | 5/1 | 77 | 15.56 | -- | -- | 3.56 | 5/21 | 74 |
| ORLANDO EXECUTIVE AP | 88.0 | 69.1 | 78.6 | -- | 97 | 5/10 | 63 | 5/1 | 80 | 11.28 | -- | -- | 2.91 | 5/19 | 80 |
| ORLANDO INTL AP | 88.2 | 67.3 | 77.7 | 0.6 | 97 | 5/10 | 60 | 5/1 | 80 | 13.09 | 9.35 | 350 | 3.85 | 5/19 | 80 |
| PLYMOUTH 3N | 89.0 | 64.6 | 76.8 | -- | 98 | 5/10 | 56 | 5/1 | 83 | 15.58 | -- | -- | 4.01 | 5/20 | 83 |
| PONCE INLET | 79.9 | 67.2 | 73.5 | -- | 85 | 5/12+ | 63 | 5/21 | 83 | 17.49 | -- | -- | 6.00 | 5/21 | 83 |
| SAINT LEO | 89.8 | 66.5 | 78.2 | 1.4 | 96 | 5/12+ | 61 | 5/1 | 80 | 9.37 | 5.48 | 241 | 2.04 | 5/14 | 80 |
| SANFORD | 88.1 | 68.3 | 78.2 | 3.0 | 97 | 5/12+ | 63 | 5/3+ | 80 | 16.21 | 12.68 | 459 | 5.45 | 5/19 | 80 |
| SCOTTSMOOR 2 NNW | 86.0 | 63.5 | 74.8 | -- | 95 | 5/12 | 53 | 5/1 | 83 | 14.09 | -- | -- | 4.11 | 5/20 | 83 |
| TITUSVILLE | 85.2 | 71.2 | 78.2 | 1.9 | 94 | 5/10 | 64 | 5/1 | 83 | 9.19 | 5.53 | 251 | 4.83 | 5/20 | 83 |
Division: South Central | |||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes | Percent Available |
Totals | Extremes | Percent Available | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart | Pct Norm | 1-Day Max | Date | |||
| ARCHBOLD BIO STN | 90.8 | 62.0 | 76.4 | 1.3 | 99 | 5/11 | 50 | 5/1 | 83 | 3.13 | -0.85 | 79 | 1.36 | 5/19 | 83 |
| AVON PARK 2 W | 88.5 | 63.9 | 76.0 | -0.4 | 95 | 5/7 | 52 | 5/1 | 45 | 5.84 | 2.21 | 161 | 2.00 | 5/13 | 64 |
| BARTOW | 88.8 | 67.8 | 78.3 | 0.2 | 96 | 5/12+ | 65 | 5/20+ | 61 | 10.01 | 6.20 | 263 | 3.66 | 5/15 | 67 |
| BRADENTON | 88.7 | 68.8 | 78.7 | 2.3 | 94 | 5/10 | 65 | 5/1 | 77 | 5.49 | 2.64 | 193 | 1.40 | 5/16 | 80 |
| FOREVER FLORIDA | 88.3 | 64.2 | 76.3 | -- | 98 | 5/11 | 52 | 5/16 | 83 | 10.36 | -- | -- | 3.17 | 5/21 | 83 |
| FT GREEN 12 WSW | 88.8 | 62.8 | 75.8 | -- | 96 | 5/9 | 57 | 5/23 | 80 | 10.86 | 7.44 | 318 | 3.43 | 5/12 | 80 |
| FT PIERCE | 84.3 | 70.5 | 77.4 | 0.9 | 90 | 5/12+ | 64 | 5/3+ | 80 | 7.00 | 2.62 | 160 | 2.18 | 5/20 | 80 |
| FT PIERCE ARC | 85.4 | 65.8 | 75.6 | -- | 91 | 5/13+ | 60 | 5/1 | 51 | 6.06 | -- | -- | 2.46 | 5/20 | 51 |
| KENANSVILLE | 86.5 | 65.5 | 76.0 | -- | 95 | 5/11 | 58 | 5/1 | 80 | 8.54 | -- | -- | 2.43 | 5/21 | 80 |
| KISSIMMEE 2 | 88.7 | 68.1 | 78.4 | 2.9 | 97 | 5/11 | 64 | 5/21 | 74 | 11.51 | 7.68 | 301 | 3.15 | 5/20 | 74 |
| LAKELAND 2 | 89.0 | 66.8 | 77.9 | -- | 96 | 5/10 | 62 | 5/1 | 80 | 13.33 | -- | -- | 3.58 | 5/22 | 80 |
| MELBOURNE INTL AP | 86.0 | 67.6 | 76.8 | 1.1 | 94 | 5/10 | 60 | 5/2 | 83 | 10.47 | 6.53 | 266 | 5.21 | 5/19 | 83 |
| MTN LAKE | 90.5 | 67.5 | 79.0 | 3.0 | 98 | 5/10+ | 60 | 5/1 | 70 | 6.06 | 2.18 | 156 | 2.08 | 5/18 | 70 |
| NETTLES ISLAND | 79.3 | 72.6 | 76.0 | -- | 83 | 5/12+ | 69 | 5/19+ | 80 | 4.94 | -- | -- | 1.30 | 5/20 | 80 |
| OKEECHOBEE | 93.4 | 69.3 | 81.4 | 4.5 | 100 | 5/11 | 60 | 5/2 | 67 | 2.39 | -1.54 | 61 | 0.73 | 5/19 | 67 |
| PALM BAY 1 W | 88.3 | 67.6 | 78.0 | -- | 98 | 5/11 | 59 | 5/1 | 80 | 7.61 | -- | -- | 2.80 | 5/20 | 80 |
| PLANT CITY | 88.6 | 66.6 | 77.6 | 1.2 | 95 | 5/11+ | 63 | 5/2 | 80 | 15.01 | 11.43 | 419 | 3.10 | 5/22 | 80 |
| ST PETERSBURG AP | 85.6 | 72.4 | 79.0 | 0.7 | 91 | 5/13 | 66 | 5/20 | 80 | 5.87 | 3.07 | 210 | 1.27 | 5/18 | 80 |
| TAMPA BAY AREA WSO | 86.9 | 67.1 | 77.0 | -- | 92 | 5/15+ | 62 | 5/1 | 80 | 7.78 | -- | -- | 1.85 | 5/23 | 80 |
| TAMPA INTL AP | 87.5 | 69.8 | 78.6 | 1.0 | 94 | 5/10 | 65 | 5/19+ | 80 | 7.90 | 5.05 | 277 | 2.04 | 5/13 | 80 |
| TARPON SPNGS SWG PLT | 83.6 | 69.7 | 76.6 | -0.3 | 89 | 5/13 | 64 | 5/19 | 80 | 5.87 | 2.85 | 194 | 1.80 | 5/21 | 80 |
| VENICE | 84.2 | 66.9 | 75.6 | -1.2 | 89 | 5/13 | 62 | 5/1 | 83 | 5.63 | 3.43 | 256 | 1.02 | 5/20+ | 83 |
| VERO BEACH 4SE | 83.1 | 68.1 | 75.6 | 0.2 | 89 | 5/12+ | 61 | 5/3+ | 80 | 7.22 | 2.83 | 164 | 3.10 | 5/20 | 80 |
| VERO BEACH INTL AP | 85.0 | 67.4 | 76.2 | 0.0 | 92 | 5/9 | 56 | 5/2 | 80 | 6.88 | 3.08 | 181 | 2.82 | 5/19 | 80 |
Division: Everglades & SW Coast | |||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes | Percent Available |
Totals | Extremes | Percent Available | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart | Pct Norm | 1-Day Max | Date | |||
| BIG CYPRESS | 88.2 | 65.5 | 76.8 | -- | 97 | 5/12 | 58 | 5/2+ | 83 | 6.19 | -- | -- | 1.33 | 5/19 | 83 |
| BRIGHTON RSVN | 89.5 | 63.4 | 76.4 | -- | 98 | 5/11 | 55 | 5/8+ | 83 | 5.60 | -- | -- | 2.05 | 5/26 | 83 |
| CANAL POINT USDA | 89.1 | 66.4 | 77.7 | 0.8 | 95 | 5/11+ | 59 | 5/3 | 83 | 3.71 | -0.90 | 80 | 0.81 | 5/20 | 80 |
| CLEWISTON #2 | 91.6 | 68.0 | 79.7 | -- | 99 | 5/11 | 60 | 5/3+ | 70 | 3.00 | -- | -- | 2.20 | 5/19 | 70 |
| DEVILS GARDEN | 91.9 | 66.1 | 79.0 | 2.5 | 101 | 5/11+ | 58 | 5/2 | 83 | 7.49 | 3.16 | 173 | 2.38 | 5/20 | 83 |
| FT MYERS PAGE FLD AP | 89.6 | 69.3 | 79.5 | 0.7 | 96 | 5/10 | 63 | 5/1 | 80 | 6.20 | 2.78 | 181 | 1.66 | 5/14+ | 80 |
| IMMOKALEE | 96.4 | 63.6 | 80.0 | 3.8 | 99 | 5/18+ | 61 | 5/12+ | 16 | 2.55 | -1.53 | 62 | 2.50 | 5/22 | 16 |
| LA BELLE | 90.3 | 65.6 | 77.9 | 0.8 | 98 | 5/11 | 59 | 5/3+ | 77 | 5.21 | 1.30 | 133 | 1.33 | 5/13 | 77 |
| MARCO ISLAND | 81.9 | 65.0 | 73.5 | -- | 88 | 5/11 | 60 | 5/2+ | 83 | 3.88 | -- | -- | 1.68 | 5/16 | 80 |
| MOORE HAVEN LOCK 1 | 88.4 | 68.0 | 78.2 | 1.5 | 96 | 5/11 | 59 | 5/2 | 83 | 4.89 | 1.19 | 132 | 1.75 | 5/19 | 83 |
| NAPLES | 89.7 | 67.8 | 78.8 | 1.6 | 95 | 5/11 | 63 | 5/2 | 83 | 5.58 | 1.37 | 133 | 1.00 | 5/18 | 83 |
| NAPLES MUNI AP | 86.8 | 69.2 | 78.0 | -- | 92 | 5/10 | 64 | 5/4+ | 80 | 3.37 | -- | -- | 1.32 | 5/17 | 80 |
| OASIS RS | 91.5 | 62.3 | 76.9 | -0.7 | 100 | 5/10 | 54 | 5/3+ | 83 | 4.39 | -2.01 | 69 | 1.61 | 5/19 | 77 |
| ORTONA LOCK 2 | 90.8 | 64.6 | 77.7 | -- | 99 | 5/12+ | 57 | 5/2 | 83 | 6.81 | -- | -- | 1.82 | 5/18 | 83 |
| PUNTA GORDA 4 ESE | 89.4 | 66.6 | 78.0 | 0.5 | 97 | 5/10 | 60 | 5/2 | 77 | 6.20 | 3.05 | 197 | 1.15 | 5/17 | 77 |
| SOUTH BAY 15 S | 86.1 | 65.4 | 75.7 | -- | 93 | 5/11 | 57 | 5/3+ | 80 | 7.06 | -- | -- | 2.84 | 5/19 | 80 |
Division: Lower East Coast | |||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes | Percent Available |
Totals | Extremes | Percent Available | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart | Pct Norm | 1-Day Max | Date | |||
| CAPE FLORIDA | 83.2 | 75.6 | 79.4 | -- | 85 | 5/16+ | 70 | 5/19 | 70 | 3.22 | -- | -- | 2.26 | 5/19 | 70 |
| COOPER CITY | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.10 | -- | -- | 2.93 | 5/19 | 83 |
| FT LAUDERDALE | 83.9 | 71.5 | 77.7 | -0.6 | 90 | 5/11 | 68 | 5/19+ | 80 | 6.23 | -0.10 | 98 | 2.44 | 5/19 | 74 |
| FT LAUDERDALE BEACH | 85.0 | 72.0 | 78.5 | -- | 89 | 5/11 | 69 | 5/19 | 80 | 6.66 | -- | -- | 2.60 | 5/19 | 77 |
| FT LAUDERDALE HOLLYWOOD AP | 85.8 | 74.6 | 80.2 | -- | 90 | 5/10 | 71 | 5/19+ | 80 | 4.99 | -- | -- | 2.48 | 5/18 | 80 |
| HIALEAH | 85.0 | 73.6 | 79.3 | -1.7 | 89 | 5/11+ | 68 | 5/23 | 83 | 5.73 | -0.35 | 94 | 3.32 | 5/19 | 83 |
| HOLLYWOOD | 83.6 | 73.1 | 78.3 | -- | 87 | 5/14+ | 69 | 5/19 | 83 | 6.71 | -- | -- | 2.86 | 5/19 | 83 |
| HOMESTEAD GEN AVIATION AP | 87.2 | 68.2 | 77.7 | -- | 92 | 5/11+ | 63 | 5/7+ | 83 | 7.36 | -- | -- | 2.15 | 5/24 | 83 |
| JUNO BEACH | 84.0 | 72.1 | 78.1 | -- | 87 | 5/18+ | 67 | 5/3+ | 83 | 7.52 | -- | -- | 2.83 | 5/19 | 80 |
| LOXAHATCHEE NWR | 87.4 | 67.3 | 77.3 | -- | 94 | 5/11+ | 61 | 5/4+ | 70 | 3.00 | -- | -- | 1.26 | 5/19 | 70 |
| MIAMI BEACH | 82.6 | 74.5 | 78.5 | 0.5 | 86 | 5/11 | 70 | 5/19 | 80 | 5.39 | 0.49 | 110 | 3.40 | 5/19 | 80 |
| MIAMI INTL AP | 87.4 | 73.7 | 80.5 | 0.9 | 92 | 5/10+ | 69 | 5/23+ | 80 | 5.83 | 0.31 | 106 | 2.24 | 5/18 | 80 |
| MIAMI NWSFO | 87.8 | 71.4 | 79.6 | -- | 94 | 5/10 | 68 | 5/24+ | 83 | 7.67 | -- | -- | 2.10 | 5/19 | 83 |
| NORTH MIAMI BEACH #2 | 85.2 | 72.5 | 78.9 | -- | 91 | 5/12 | 69 | 5/19 | 77 | 6.75 | -- | -- | 3.00 | 5/19 | 77 |
| PALM BEACH GARDENS | 83.7 | 69.7 | 76.7 | -- | 91 | 5/10 | 63 | 5/3 | 83 | 6.80 | -- | -- | 1.55 | 5/19 | 80 |
| PERRINE 4W | 84.5 | 68.7 | 76.6 | -0.3 | 89 | 5/11+ | 62 | 5/6 | 83 | 4.51 | -1.83 | 71 | 1.60 | 5/23 | 83 |
| PORT SALERNO 5W | 86.4 | 67.2 | 76.8 | -- | 93 | 5/12+ | 60 | 5/2 | 83 | 5.95 | -- | -- | 2.00 | 5/20 | 83 |
| ROYAL PALM RANGER ST | 91.9 | 67.8 | 79.8 | 3.0 | 96 | 5/14+ | 64 | 5/20 | 29 | 3.41 | -2.07 | 62 | 2.63 | 5/18 | 29 |
| STUART | 85.7 | 70.0 | 77.9 | 1.1 | 92 | 5/10 | 64 | 5/2 | 83 | 4.21 | -1.09 | 79 | 1.65 | 5/19 | 83 |
| WEST PALM BEACH INTL AP | 85.4 | 72.3 | 78.8 | 0.6 | 89 | 5/12+ | 65 | 5/2 | 80 | 10.67 | 5.28 | 198 | 5.33 | 5/23 | 80 |
| WESTON | 90.3 | 68.5 | 79.3 | -- | 95 | 5/11 | 66 | 5/7+ | 29 | 0.00 | -- | -- | 0.00 | 5/13+ | 32 |
Division: Keys | |||||||||||||||
| Station Name | Temperature (degrees F) | Precipitation (inches) | |||||||||||||
| Averages | Extremes | Percent Available |
Totals | Extremes | Percent Available | ||||||||||
| Max | Min | Mean | Depart | High | Date | Low | Date | Obs | Depart | Pct Norm | 1-Day Max | Date | |||
| BAHIA HONDA SP | 85.4 | 74.9 | 80.2 | -- | 92 | 5/24 | 70 | 5/20+ | 74 | 1.02 | -- | -- | 0.38 | 5/19 | 74 |
| CURRY HAMMOCK SP | 85.2 | 75.3 | 80.2 | -- | 88 | 5/15 | 70 | 5/21+ | 80 | 1.51 | -- | -- | 0.88 | 5/19 | 83 |
| DRY TORTUGAS | 84.4 | 74.3 | 79.3 | -- | 89 | 5/12 | 72 | 5/21+ | 35 | 1.07 | -- | -- | 0.40 | 5/19 | 35 |
| DUCK KEY | 83.3 | 74.7 | 79.0 | -- | 86 | 5/13 | 70 | 5/19 | 51 | 1.77 | -- | -- | 0.80 | 5/19 | 51 |
| ISLAMORADA | 82.6 | 74.1 | 78.3 | -- | 84 | 5/12 | 70 | 5/19 | 29 | 1.97 | -- | -- | 0.93 | 5/19 | 29 |
| JOHN PENNEKAMP SP | 83.6 | 74.4 | 79.0 | -- | 88 | 5/11 | 69 | 5/21+ | 80 | 4.51 | -- | -- | 2.00 | 5/19 | 80 |
| KEY WEST INTL AP | 84.5 | 75.6 | 80.1 | -0.6 | 87 | 5/24+ | 69 | 5/22+ | 80 | 3.82 | 0.34 | 110 | 2.23 | 5/19 | 80 |
| TAVERNIER | 82.3 | 75.2 | 78.8 | -0.6 | 86 | 5/12 | 70 | 5/19 | 64 | 1.85 | -1.88 | 50 | 1.25 | 5/19 | 64 |
Flag Information: